Scorpion SII-3014-1040 Prop Data
Wind - 13T Delta Motor Kv No-Load Current Motor Resistance I Max P Max
( 11 x 0.25mm Wire ) 1040 RPM/Volt Io = 1.35 Amps Rm = 0.026 Ohms 40 Amps 600 W
 
Outside Diameter Body Length Total Shaft Length Shaft Diameter Motor Weight
37.5 mm,  1.47 in. 39.7mm,  1.1.56 in. 68.5 mm,  2.69 in. 5.0 mm,  0.196 in. 129 gm,   4.52 oz
 
Prop Prop Input Motor Watts Prop Pitch Thrust  Thrust Thrust
Manf. Size Voltage Amps Input RPM Speed Grams Ounces G/W
APC 9x4.5E 10.5 15.35 161.2 10,150 43.3 975 34.39 6.05
APC 9x6E 10.5 19.06 200.1 9,900 56.3 1084 38.24 5.42
APC 9x7.5E 10.5 25.79 270.8 9,425 66.9 1169 41.23 4.32
APC 9x9E 10.5 31.99 335.9 9,050 77.1 1051 37.07 3.13
APC 10x5E 10.5 21.84 229.3 9,625 45.6 1285 45.33 5.60
APC 10x7E 10.5 27.54 289.2 9,200 61.0 1400 49.38 4.84
APC 10x10E 10.5 39.40 413.7 8,400 79.5 1219 43.00 2.95
APC 11x5.5E 10.5 30.40 319.2 9,075 47.3 1665 58.73 5.22
APC 11x7E 10.5 35.21 369.7 8,700 57.7 1731 61.06 4.68
APC 11x8E 10.5 37.65 395.3 8,550 64.8 1650 58.20 4.17
APC 11x8.5E 10.5 40.70 427.4 8,325 67.0 1702 60.04 3.98
APC 11x10E 10.5 46.48 488.0 7,925 75.0 1457 51.39 2.99
APC 12x6E 10.5 38.32 402.4 8,475 48.2 1985 70.02 4.93
APC 12x8E 10.5 46.25 485.6 7,900 59.8 1725 60.85 3.55
APC 13x4E 10.5 33.24 349.0 8,825 33.4 1989 70.16 5.70
APC 13x6.5E 10.5 49.70 521.9 7,750 47.7 2357 83.14 4.52
XOAR 10x4 10.5 16.29 171.0 10,025 38.0 1062 37.46 6.21
XOAR 10x5 10.5 19.45 204.2 9,775 46.3 1195 42.15 5.85
XOAR 10x6 10.5 22.17 232.8 9,650 54.8 1261 44.48 5.42
XOAR 11x4 10.5 21.49 225.6 9,700 36.7 1359 47.94 6.02
XOAR 11x5 10.5 26.28 275.9 9,325 44.2 1550 54.67 5.62
XOAR 11x7 10.5 32.62 342.5 8,875 58.8 1570 55.38 4.58
XOAR 12x4 10.5 28.54 299.7 9,150 34.7 1685 59.44 5.62
XOAR 12x6 10.5 36.05 378.5 8,675 49.3 1950 68.78 5.15
XOAR 12x7 10.5 37.96 398.6 8,525 56.5 1990 70.19 4.99
XOAR 12x8 10.5 45.07 473.2 8,025 60.8 2115 74.60 4.47
XOAR 13x4 10.5 34.22 359.3 8,825 33.4 1944 68.57 5.41
XOAR 13x5 10.5 39.26 412.2 8,425 39.9 2141 75.52 5.19
XOAR 13x6 10.5 41.51 435.9 8,325 47.3 2158 76.12 4.95
XOAR 13x6.5 10.5 44.79 470.3 8,050 49.6 2259 79.68 4.80
 
Prop Prop Input Motor Watts Prop Pitch Thrust  Thrust Thrust
Manf. Size Voltage Amps Input RPM Speed Grams Ounces G/W
APC 8x4E 14.0 17.67 247.4 13,550 51.3 1193 42.08 4.82
APC 8x6E 14.0 27.24 381.4 12,700 72.2 1330 46.91 3.49
APC 8x8E 14.0 35.52 497.3 12,100 91.7 1230 43.39 2.47
APC 9x4.5E 14.0 25.42 355.9 12,850 54.8 1645 58.03 4.62
APC 9x6E 14.0 30.38 425.3 12,500 71.0 1774 62.58 4.17
APC 9x7.5E 14.0 42.24 591.4 11,525 81.9 1788 63.07 3.02
APC 9x9E 14.0 45.61 638.5 10,875 92.7 1549 54.64 2.43
APC 10x5E 14.0 35.28 493.9 12,100 57.3 2118 74.71 4.29
APC 10x7E 14.0 40.95 573.3 11,225 74.4 2121 74.82 3.70
APC 11x5.5E 14.0 42.70 597.8 10,825 56.4 2429 85.68 4.06
APC 11x7E 14.0 55.95 783.3 10,450 69.3 2607 91.96 3.33
XOAR 10x4 14.0 26.81 375.3 12,750 48.3 1797 63.39 4.79
XOAR 10x5 14.0 31.90 446.6 12,400 58.7 1982 69.91 4.44
XOAR 10x6 14.0 35.51 497.1 12,125 68.9 2016 71.11 4.06
XOAR 11x4 14.0 34.56 483.8 12,175 46.1 2237 78.91 4.62
XOAR 11x5 14.0 41.78 584.9 11,625 55.0 2506 88.40 4.28
XOAR 12x4 14.0 45.15 632.1 11,350 43.0 2707 95.49 4.28
 
Prop Prop Input Motor Watts Prop Pitch Thrust  Thrust Thrust
Manf. Size Voltage Amps Input RPM Speed Grams Ounces G/W
APC 7x4E 17.5 17.54 307.0 17,025 64.5 1225 43.21 3.99
APC 7x5E 17.5 21.32 373.1 16,675 79.0 1321 46.60 3.54
APC 7x6E 17.5 22.29 390.1 16,550 94.0 1289 45.47 3.30
APC 8x4E 17.5 26.39 461.8 16,225 61.5 1780 62.79 3.85
APC 8x6E 17.5 41.98 734.7 14,925 84.8 1865 65.79 2.54
APC 9x4.5E 17.5 38.37 671.5 15,325 65.3 2446 86.28 3.64
APC 9x6E 17.5 45.43 795.0 14,800 84.1 2470 87.13 3.11
APC 10x5E 17.5 52.91 925.9 14,125 66.9 2946 103.92 3.18
XOAR 10x4 17.5 39.24 686.7 15,200 57.6 2614 92.21 3.81
XOAR 10x5 17.5 46.41 812.2 14,600 69.1 2837 100.07 3.49
Propeller Chart Color Code Explanation
   The prop is to small to get good performance from the motor. (Less than 50% power)
   The prop is sized right to get good power from the motor. (50 to 90% power)
   The prop can be used, but full throttle should be kept to short bursts. (90 to 105% power)
   The prop is too big for the motor and should not be used. (Over 105% power)