Scorpion SII-3020-780 Prop Data
Wind - 12T Delta Motor Kv No-Load Current Motor Resistance I Max P Max
( 11 x 0.25mm Wire ) 780 RPM/Volt Io = 1.21 Amps Rm = 0.030 Ohms 40 Amps 800 W
 
Outside Diameter Body Length Total Shaft Length Shaft Diameter Motor Weight
37.5 mm,  1.47 in. 45.7mm,  1.80 in. 74.5 mm,  2.93 in. 5.0 mm,  0.196 in. 166 gm,   5.81 oz
 
Prop Prop Input Motor Watts Prop Pitch Thrust  Thrust Thrust
Manf. Size Voltage Amps Input RPM Speed Grams Ounces G/W
APC 9x7.5E 10.5 12.41 130.3 7,650 54.3 747 26.35 5.73
APC 9x9E 10.5 16.03 168.3 7,425 63.3 677 23.88 4.02
APC 10x5E 10.5 10.38 109.0 7,750 36.7 804 28.36 7.38
APC 10x7E 10.5 13.59 142.7 7,575 50.2 921 32.49 6.45
APC 10x10E 10.5 20.76 218.0 7,200 68.2 864 30.48 3.96
APC 11x5.5E 10.5 14.60 153.3 7,525 39.2 1085 38.27 7.08
APC 11x7E 10.5 17.73 186.2 7,350 48.7 1191 42.01 6.40
APC 11x8E 10.5 19.35 203.2 7,250 54.9 1199 42.29 5.90
APC 11x8.5E 10.5 21.19 222.5 7,200 58.0 1220 43.03 5.48
APC 11x10E 10.5 24.90 261.5 7,000 66.3 1098 38.73 4.20
APC 12x6E 10.5 19.40 203.7 7,250 41.2 1395 49.21 6.85
APC 12x8E 10.5 25.41 266.8 6,975 52.8 1306 46.07 4.89
APC 12x10E 10.5 28.67 301.0 6,775 64.2 1429 50.41 4.75
APC 13x4E 10.5 16.78 176.2 7,450 28.2 1361 48.01 7.72
APC 13x6.5E 10.5 27.06 284.1 6,850 42.2 1773 62.54 6.24
APC 13x8E 10.5 29.59 310.7 6,750 51.1 1775 62.61 5.71
APC 13x10E 10.5 38.19 401.0 6,350 60.1 1611 56.83 4.02
APC 14x7E 10.5 33.24 349.0 6,575 43.6 2077 73.26 5.95
APC 14x8.5E 10.5 36.03 378.3 6,400 51.5 2117 74.67 5.60
APC 14x10E 10.5 41.32 433.9 6,200 58.7 2095 73.90 4.83
APC 14x12E 10.5 46.86 492.0 5,825 66.2 1900 67.02 3.86
APC 15x4E 10.5 28.02 294.2 6,850 25.9 2054 72.45 6.98
APC 15x6E 10.5 36.07 378.7 6,450 36.6 2320 81.83 6.13
APC 15x8E 10.5 44.21 464.2 6,025 45.6 2443 86.17 5.26
APC 15x10E 10.5 48.89 513.3 5,700 54.0 2369 83.56 4.61
APC 16x8E 10.5 50.98 535.3 5,575 42.2 2697 95.13 5.04
XOAR 11x4 10.5 10.75 112.9 7,725 29.3 836 29.49 7.41
XOAR 11x5 10.5 13.46 141.3 7,575 35.9 1000 35.27 7.08
XOAR 11x7 10.5 16.92 177.7 7,425 49.2 1105 38.98 6.22
XOAR 12x4 10.5 14.89 156.3 7,550 28.6 1119 39.47 7.16
XOAR 12x6 10.5 19.35 203.2 7,275 41.3 1370 48.32 6.74
XOAR 12x7 10.5 20.78 218.2 7,225 47.9 1435 50.62 6.58
XOAR 12x8 10.5 25.00 262.5 6,950 52.7 1579 55.70 6.02
XOAR 13x4 10.5 18.18 190.9 7,375 27.9 1329 46.88 6.96
XOAR 13x5 10.5 21.29 223.5 7,150 33.9 1523 53.72 6.81
XOAR 13x6 10.5 22.78 239.2 7,100 40.3 1550 54.67 6.48
XOAR 13x6.5 10.5 25.04 262.9 6,975 42.9 1688 59.54 6.42
XOAR 13x7 10.5 26.41 277.3 6,875 45.6 1740 61.38 6.27
XOAR 13x8 10.5 28.42 298.4 6,825 51.7 1768 62.36 5.92
XOAR 14x4 10.5 22.47 235.9 7,150 27.1 1573 55.49 6.67
XOAR 14x6 10.5 29.48 309.5 6,750 38.4 1943 68.54 6.28
XOAR 15x6 10.5 34.43 361.5 6,475 36.8 2218 78.24 6.14
XOAR 15x7 10.5 37.52 394.0 6,375 42.3 2323 81.94 5.90
XOAR 15x8 10.5 43.23 453.9 6,050 45.8 2391 84.34 5.27
XOAR 16x7 10.5 45.33 476.0 5,900 39.1 2631 92.80 5.53
 
Prop Prop Input Motor Watts Prop Pitch Thrust  Thrust Thrust
Manf. Size Voltage Amps Input RPM Speed Grams Ounces G/W
APC 9x4.5E 14.0 12.42 173.9 10,325 44.0 1043 36.79 6.00
APC 9x6E 14.0 15.51 217.1 10,125 57.5 1170 41.27 5.39
APC 9x7.5E 14.0 21.39 299.5 9,725 69.1 1291 45.54 4.31
APC 9x9E 14.0 26.52 371.3 9,425 80.3 1187 41.87 3.20
APC 10x5E 14.0 18.20 254.8 10,000 47.3 1431 50.48 5.62
APC 10x7E 14.0 23.26 325.6 9,650 64.0 1590 56.09 4.88
APC 10x10E 14.0 34.27 479.8 9,025 85.5 1440 50.79 3.00
APC 11x5.5E 14.0 25.72 360.1 9,550 49.7 1894 66.81 5.26
APC 11x7E 14.0 30.55 427.7 9,275 61.5 2011 70.94 4.70
APC 11x8E 14.0 33.37 467.2 9,150 69.3 1971 69.52 4.22
APC 11x8.5E 14.0 35.77 500.8 9,000 72.4 2005 70.72 4.00
APC 11x10E 14.0 41.38 579.3 8,650 81.9 1805 63.67 3.12
APC 12x6E 14.0 33.91 474.7 9,100 51.7 2356 83.10 4.96
APC 12x8E 14.0 41.79 585.1 8,625 65.3 2098 74.00 3.59
APC 12x10E 14.0 48.31 676.3 8,275 78.4 2267 79.97 3.35
APC 13x4E 14.0 28.89 404.5 9,400 35.6 2323 81.94 5.74
APC 13x6.5E 14.0 45.60 638.4 8,400 51.7 2814 99.26 4.41
APC 13x8E 14.0 49.20 688.8 8,250 62.5 2780 98.06 4.04
APC 14x7E 14.0 54.66 765.2 7,875 52.2 3180 112.17 4.16
XOAR 10x4 14.0 13.26 185.6 10,300 39.0 1132 39.93 6.10
XOAR 10x5 14.0 16.14 226.0 10,125 47.9 1299 45.82 5.75
XOAR 10x6 14.0 18.20 254.8 10,000 56.8 1358 47.90 5.33
XOAR 11x4 14.0 17.59 246.3 10,025 38.0 1467 51.75 5.96
XOAR 11x5 14.0 21.75 304.5 9,750 46.2 1700 59.97 5.58
XOAR 11x7 14.0 27.97 391.6 9,400 62.3 1759 62.05 4.49
XOAR 12x4 14.0 24.10 337.4 9,625 36.5 1900 67.02 5.63
XOAR 12x6 14.0 31.04 434.6 9,275 52.7 2257 79.61 5.19
XOAR 13x4 14.0 29.01 406.1 9,350 35.4 2219 78.27 5.46
XOAR 13x5 14.0 34.15 478.1 9,075 43.0 2514 88.68 5.26
XOAR 13x6 14.0 36.18 506.5 9,000 51.1 2559 90.27 5.05
XOAR 13x6.5 14.0 39.67 555.4 8,750 53.9 2723 96.05 4.90
XOAR 13x7 14.0 42.30 592.2 8,600 57.0 2821 99.51 4.76
XOAR 13x8 14.0 44.19 618.7 8,500 64.4 2769 97.67 4.48
XOAR 14x4 14.0 35.64 499.0 9,025 34.2 2615 92.24 5.24
XOAR 14x6 14.0 46.40 649.6 8,350 47.4 3083 108.75 4.75
 
Prop Prop Input Motor Watts Prop Pitch Thrust  Thrust Thrust
Manf. Size Voltage Amps Input RPM Speed Grams Ounces G/W
APC 9x4.5E 17.5 18.49 323.6 12,575 53.6 1536 54.18 4.75
APC 9x6E 17.5 22.48 393.4 12,350 70.2 1716 60.53 4.36
APC 9x7.5E 17.5 32.13 562.3 11,700 83.1 1858 65.54 3.30
APC 9x9E 17.5 37.85 662.4 11,400 97.2 1699 59.93 2.57
APC 10x5E 17.5 26.69 467.1 12,125 57.4 2078 73.30 4.45
APC 10x7E 17.5 34.09 596.6 11,650 77.2 2310 81.48 3.87
APC 10x10E 17.5 48.78 853.7 10,700 101.3 2017 71.15 2.36
APC 11x5.5E 17.5 37.93 663.8 11,375 59.2 2771 97.74 4.17
APC 11x7E 17.5 44.74 783.0 11,000 72.9 2869 101.20 3.66
APC 11x8E 17.5 48.10 841.8 10,725 81.3 2646 93.33 3.14
APC 12x6E 17.5 49.57 867.5 10,625 60.4 3357 118.41 3.87
APC 13x4E 17.5 41.93 733.8 11,150 42.2 3388 119.51 4.62
XOAR 10x4 17.5 17.61 308.2 12,550 47.5 1711 60.35 5.55
XOAR 10x5 17.5 23.68 414.4 12,250 58.0 1938 68.36 4.68
XOAR 10x6 17.5 26.65 466.4 12,100 68.8 2003 70.65 4.29
XOAR 11x4 17.5 25.92 453.6 12,150 46.0 2225 78.48 4.91
XOAR 11x5 17.5 31.98 559.7 11,750 55.6 2552 90.02 4.56
XOAR 11x7 17.5 41.65 728.9 11,150 73.9 2513 88.64 3.45
XOAR 12x4 17.5 35.19 615.8 11,575 43.8 2840 100.18 4.61
XOAR 12x6 17.5 44.39 776.8 10,975 62.4 3244 114.43 4.18
XOAR 13x4 17.5 41.71 729.9 11,150 42.2 3279 115.66 4.49
XOAR 13x5 17.5 48.68 851.9 10,725 50.8 3612 127.41 4.24
Propeller Chart Color Code Explanation
   The prop is to small to get good performance from the motor. (Less than 50% power)
   The prop is sized right to get good power from the motor. (50 to 90% power)
   The prop can be used, but full throttle should be kept to short bursts. (90 to 105% power)
   The prop is too big for the motor and should not be used. (Over 105% power)