Scorpion SII-3020-890 Prop Data
Wind - 10T Delta Motor Kv No-Load Current Motor Resistance I Max P Max
( 14 x 0.25mm Wire ) 890 RPM/Volt Io = 1.42 Amps Rm = 0.020 Ohms 45 Amps 780 W
 
Outside Diameter Body Length Total Shaft Length Shaft Diameter Motor Weight
37.5 mm,  1.47 in. 45.7mm,  1.80 in. 74.5 mm,  2.93 in. 5.0 mm,  0.196 in. 166 gm,   5.81 oz
 
Prop Prop Input Motor Watts Prop Pitch Thrust  Thrust Thrust
Manf. Size Voltage Amps Input RPM Speed Grams Ounces G/W
APC 10x5E 10.5 13.42 140.9 8,375 39.7 972 34.29 6.90
APC 10x7E 10.5 17.47 183.4 8,125 53.9 1099 38.77 5.99
APC 10x10E 10.5 26.32 276.4 7,700 72.9 1026 36.19 3.71
APC 11x5.5E 10.5 19.07 200.2 8,050 41.9 1310 46.21 6.54
APC 11x7E 10.5 22.68 238.1 7,850 52.0 1396 49.24 5.86
APC 11x8E 10.5 25.19 264.5 7,725 58.5 1326 46.77 5.01
APC 11x8.5E 10.5 26.97 283.2 7,650 61.6 1435 50.62 5.07
APC 11x10E 10.5 31.59 331.7 7,375 69.8 1257 44.34 3.79
APC 12x6E 10.5 25.05 263.0 7,750 44.0 1637 57.74 6.22
APC 12x8E 10.5 31.52 331.0 7,375 55.9 1499 52.88 4.53
APC 12x10E 10.5 35.67 374.5 7,150 67.7 1635 57.67 4.37
APC 13x4E 10.5 21.61 226.9 7,950 30.1 1605 56.61 7.07
APC 13x6.5E 10.5 34.12 358.3 7,225 44.5 2019 71.22 5.64
APC 13x8E 10.5 36.99 388.4 7,125 54.0 2026 71.46 5.22
APC 13x10E 10.5 46.12 484.3 6,575 62.3 1765 62.26 3.64
APC 14x7E 10.5 40.85 428.9 6,875 45.6 2317 81.73 5.40
APC 14x8.5E 10.5 43.94 461.4 6,675 53.7 2347 82.79 5.09
APC 14x10E 10.5 48.37 507.9 6,425 60.8 2231 78.70 4.39
APC 14x12E 10.5 54.60 573.3 6,025 68.5 2002 70.62 3.49
APC 15x4E 10.5 34.36 360.8 7,225 27.4 2328 82.12 6.45
APC 15x6E 10.5 42.91 450.6 6,725 38.2 2538 89.52 5.63
APC 15x8E 10.5 52.04 546.4 6,225 47.2 2633 92.88 4.82
APC 15x10E 10.5 57.28 601.4 5,875 55.6 2546 89.81 4.23
APC 16x8E 10.5 58.73 616.7 5,725 43.4 2848 100.46 4.62
XOAR 11x4 10.5 13.46 141.3 8,375 31.7 995 35.10 7.04
XOAR 11x5 10.5 16.93 177.8 8,200 38.8 1180 41.62 6.64
XOAR 11x7 10.5 21.11 221.7 7,950 52.7 1244 43.88 5.61
XOAR 12x4 10.5 18.45 193.7 8,100 30.7 1291 45.54 6.66
XOAR 12x6 10.5 23.93 251.3 7,775 44.2 1559 54.99 6.20
XOAR 12x7 10.5 25.77 270.6 7,750 51.4 1632 57.57 6.03
XOAR 12x8 10.5 31.03 325.8 7,400 56.1 1793 63.25 5.50
XOAR 13x4 10.5 22.43 235.5 7,850 29.7 1518 53.55 6.45
XOAR 13x5 10.5 26.57 279.0 7,675 36.3 1746 61.59 6.26
XOAR 13x6 10.5 28.09 294.9 7,600 43.2 1770 62.43 6.00
XOAR 13x6.5 10.5 30.69 322.2 7,400 45.5 1910 67.37 5.93
XOAR 13x7 10.5 32.76 344.0 7,325 48.6 1993 70.30 5.79
XOAR 13x8 10.5 34.73 364.7 7,225 54.7 1985 70.02 5.44
XOAR 14x4 10.5 27.39 287.6 7,575 28.7 1773 62.54 6.16
XOAR 14x6 10.5 36.07 378.7 7,125 40.5 2178 76.83 5.75
XOAR 15x6 10.5 41.90 440.0 6,825 38.8 2472 87.20 5.62
XOAR 15x7 10.5 45.16 474.2 6,650 44.1 2545 89.77 5.37
XOAR 15x8 10.5 50.84 533.8 6,275 47.5 2565 90.48 4.80
 
Prop Prop Input Motor Watts Prop Pitch Thrust  Thrust Thrust
Manf. Size Voltage Amps Input RPM Speed Grams Ounces G/W
APC 9x4.5E 14.0 15.64 219.0 11,175 47.6 1218 42.96 5.56
APC 9x6E 14.0 19.27 269.8 10,925 62.1 1359 47.94 5.04
APC 9x7.5E 14.0 26.79 375.1 10,450 74.2 1488 52.49 3.97
APC 9x9E 14.0 32.77 458.8 10,150 86.5 1362 48.04 2.97
APC 10x5E 14.0 22.47 314.6 10,750 50.9 1648 58.13 5.24
APC 10x7E 14.0 29.05 406.7 10,375 68.8 1847 65.15 4.54
APC 10x10E 14.0 41.36 579.0 9,675 91.6 1636 57.71 2.83
APC 11x5.5E 14.0 31.92 446.9 10,225 53.3 2173 76.65 4.86
APC 11x7E 14.0 37.50 525.0 9,850 65.3 2284 80.56 4.35
APC 11x8E 14.0 40.88 572.3 9,650 73.1 2140 75.49 3.74
APC 11x8.5E 14.0 43.26 605.6 9,500 76.5 2245 79.19 3.71
APC 11x10E 14.0 49.59 694.3 9,075 85.9 1967 69.38 2.83
APC 12x6E 14.0 41.46 580.4 9,550 54.3 2671 94.22 4.60
APC 12x8E 14.0 49.68 695.5 9,050 68.6 2325 82.01 3.34
APC 12x10E 14.0 56.44 790.2 8,625 81.7 2440 86.07 3.09
APC 13x4E 14.0 35.53 497.4 10,000 37.9 2669 94.15 5.37
APC 13x6.5E 14.0 54.03 756.4 8,725 53.7 3060 107.94 4.05
APC 13x8E 14.0 57.69 807.7 8,500 64.4 2998 105.75 3.71
XOAR 10x4 14.0 16.80 235.2 11,150 42.2 1328 46.84 5.65
XOAR 10x5 14.0 20.29 284.1 10,875 51.5 1504 53.05 5.29
XOAR 10x6 14.0 22.91 320.7 10,750 61.1 1572 55.45 4.90
XOAR 11x4 14.0 22.08 309.1 10,775 40.8 1704 60.11 5.51
XOAR 11x5 14.0 27.29 382.1 10,450 49.5 1977 69.74 5.17
XOAR 11x7 14.0 34.97 489.6 9,975 66.1 2000 70.55 4.09
XOAR 12x4 14.0 29.93 419.0 10,300 39.0 2180 76.90 5.20
XOAR 12x6 14.0 38.13 533.8 9,850 56.0 2538 89.52 4.75
XOAR 12x7 14.0 40.56 567.8 9,675 64.1 2625 92.59 4.62
XOAR 12x8 14.0 48.27 675.8 9,200 69.7 2790 98.41 4.13
XOAR 13x4 14.0 35.89 502.5 9,925 37.6 2546 89.81 5.07
XOAR 13x5 14.0 41.56 581.8 9,575 45.3 2800 98.77 4.81
XOAR 13x6 14.0 44.03 616.4 9,475 53.8 2863 100.99 4.64
XOAR 13x6.5 14.0 48.08 673.1 9,200 56.6 3004 105.96 4.46
XOAR 13x7 14.0 51.92 726.9 8,975 59.5 3116 109.91 4.29
XOAR 14x4 14.0 43.08 603.1 9,500 36.0 2904 102.43 4.81
XOAR 14x6 14.0 56.98 797.7 8,700 49.4 3415 120.46 4.28
 
Prop Prop Input Motor Watts Prop Pitch Thrust  Thrust Thrust
Manf. Size Voltage Amps Input RPM Speed Grams Ounces G/W
APC 8x4E 17.5 16.10 281.8 14,075 53.3 1313 46.31 4.66
APC 8x6E 17.5 25.72 450.1 13,400 76.1 1515 53.44 3.37
APC 8x8E 14.0 33.08 463.1 12,850 97.3 1404 49.52 3.03
APC 9x4.5E 17.5 23.73 415.3 13,550 57.7 1865 65.79 4.49
APC 9x6E 17.5 28.31 495.4 13,250 75.3 2028 71.53 4.09
APC 9x7.5E 17.5 41.16 720.3 12,400 88.1 2147 75.73 2.98
APC 9x9E 17.5 46.97 822.0 12,000 102.3 1940 68.43 2.36
APC 10x5E 17.5 33.56 587.3 12,875 61.0 2451 86.46 4.17
APC 10x7E 17.5 42.87 750.2 12,325 81.7 2603 91.82 3.47
APC 10x10E 17.5 58.88 1030.4 11,150 105.6 2227 78.55 2.16
APC 11x5.5E 17.5 47.39 829.3 11,950 62.2 3148 111.04 3.80
APC 11x7E 17.5 54.38 951.7 11,425 75.7 3170 111.82 3.33
APC 11x8E 17.5 25.19 440.8 7,725 58.5 1326 46.77 3.01
XOAR 10x4 17.5 24.81 434.2 13,450 50.9 2003 70.65 4.61
XOAR 10x5 17.5 30.01 525.2 13,125 62.1 2260 79.72 4.30
XOAR 10x6 17.5 33.60 588.0 12,875 73.2 2304 81.27 3.92
XOAR 11x4 17.5 32.53 569.3 12,975 49.1 2555 90.12 4.49
XOAR 11x5 17.5 39.41 689.7 12,500 59.2 2882 101.66 4.18
XOAR 11x7 17.5 52.02 910.4 11,750 77.9 2762 97.43 3.03
XOAR 12x4 17.5 43.41 759.7 12,275 46.5 3212 113.30 4.23
XOAR 12x6 17.5 54.96 961.8 11,500 65.3 3607 127.23 3.75
XOAR 13x4 17.5 50.98 892.2 11,725 44.4 3681 129.84 4.13
Propeller Chart Color Code Explanation
   The prop is to small to get good performance from the motor. (Less than 50% power)
   The prop is sized right to get good power from the motor. (50 to 90% power)
   The prop can be used, but full throttle should be kept to short bursts. (90 to 105% power)
   The prop is too big for the motor and should not be used. (Over 105% power)