Scorpion SII-3020-1110 Prop Data
Wind - 8T Delta Motor Kv No-Load Current Motor Resistance I Max P Max
( 17 x 0.25mm Wire ) 1110 RPM/Volt Io = 2.08 Amps Rm = 0.016 Ohms 60 Amps 840 W
 
Outside Diameter Body Length Total Shaft Length Shaft Diameter Motor Weight
37.5 mm,  1.47 in. 45.7mm,  1.80 in. 74.5 mm,  2.93 in. 5.0 mm,  0.196 in. 166 gm,   5.81 oz
 
Prop Prop Input Motor Watts Prop Pitch Thrust  Thrust Thrust
Manf. Size Voltage Amps Input RPM Speed Grams Ounces G/W
APC 9x4.5E 10.5 20.15 211.6 11,000 46.9 1180 41.62 5.58
APC 9x6E 10.5 24.71 259.5 10,800 61.4 1308 46.14 5.04
APC 9x7.5E 10.5 34.36 360.8 10,300 73.2 1444 50.94 4.00
APC 9x9E 10.5 41.31 433.8 9,950 84.8 1302 45.93 3.00
APC 10x5E 10.5 28.74 301.8 10,550 50.0 1584 55.87 5.25
APC 10x7E 10.5 36.77 386.1 10,175 67.4 1763 62.19 4.57
APC 10x10E 10.5 52.90 555.5 9,450 89.5 1569 55.34 2.82
APC 11x5.5E 10.5 40.04 420.4 9,975 52.0 2068 72.95 4.92
APC 11x7E 10.5 47.73 501.2 9,700 64.3 2199 77.57 4.39
APC 11x8E 10.5 52.04 546.4 9,450 71.6 2054 72.45 3.76
APC 11x8.5E 10.5 55.38 581.5 9,275 74.7 2170 76.54 3.73
APC 11x10E 10.5 63.02 661.7 8,900 84.3 1908 67.30 2.88
APC 12x6E 10.5 52.38 550.0 9,450 53.7 2553 90.05 4.64
APC 12x8E 10.5 62.86 660.0 8,925 67.6 2222 78.38 3.37
APC 12x10E 10.5 71.43 750.0 8,475 80.3 2330 82.19 3.11
APC 13x4E 10.5 44.85 470.9 9,800 37.1 2545 89.77 5.40
APC 13x6.5E 10.5 69.14 726.0 8,625 53.1 2975 104.94 4.10
APC 15x4E 10.5 69.36 728.3 8,575 32.5 3498 123.39 4.80
XOAR 10x4 10.5 21.58 226.6 10,950 41.5 1295 45.68 5.72
XOAR 10x5 10.5 25.93 272.3 10,700 50.7 1454 51.29 5.34
XOAR 10x6 10.5 29.54 310.2 10,575 60.1 1526 53.83 4.92
XOAR 11x4 10.5 28.30 297.2 10,575 40.1 1642 57.92 5.53
XOAR 11x5 10.5 35.10 368.6 10,275 48.7 1911 67.41 5.19
XOAR 11x7 10.5 44.87 471.1 9,800 65.0 1937 68.32 4.11
XOAR 12x4 10.5 38.61 405.4 10,125 38.4 2121 74.82 5.23
XOAR 12x6 10.5 48.73 511.7 9,625 54.7 2455 86.60 4.80
XOAR 12x7 10.5 51.96 545.6 9,525 63.1 2522 88.96 4.62
XOAR 12x8 10.5 61.46 645.3 9,000 68.2 2675 94.36 4.15
XOAR 13x4 10.5 45.80 480.9 9,750 36.9 2432 85.79 5.06
XOAR 13x5 10.5 53.45 561.2 9,400 44.5 2713 95.70 4.83
XOAR 13x6 10.5 56.06 588.6 9,300 52.8 2738 96.58 4.65
XOAR 13x6.5 10.5 60.77 638.1 9,000 55.4 2858 100.81 4.48
XOAR 13x7 10.5 64.54 677.7 8,800 58.3 2948 103.99 4.35
XOAR 14x4 10.5 55.06 578.1 9,300 35.2 2787 98.31 4.82
XOAR 14x6 10.5 70.21 737.2 8,500 48.3 3200 112.88 4.34
 
Prop Prop Input Motor Watts Prop Pitch Thrust  Thrust Thrust
Manf. Size Voltage Amps Input RPM Speed Grams Ounces G/W
APC 8x4E 14.0 23.49 328.9 14,700 55.7 1435 50.62 4.36
APC 8x6E 14.0 37.22 521.1 13,875 78.8 1632 57.57 3.13
APC 8x8E 14.0 47.91 670.7 13,325 100.9 1505 53.09 2.24
APC 9x4.5E 14.0 34.44 482.2 14,125 60.2 2030 71.61 4.21
APC 9x6E 14.0 40.77 570.8 13,750 78.1 2186 77.11 3.83
APC 9x7.5E 14.0 58.16 814.2 12,800 90.9 2261 79.75 2.78
APC 9x9E 14.0 66.48 930.7 12,300 104.8 2045 72.13 2.20
APC 10x5E 14.0 48.13 673.8 13,350 63.2 2626 92.63 3.90
APC 10x7E 14.0 60.75 850.5 12,650 83.9 2720 95.94 3.20
APC 11x5.5E 14.0 66.79 935.1 12,250 63.8 3307 116.65 3.54
XOAR 10x4 14.0 35.57 498.0 13,975 52.9 2174 76.68 4.37
XOAR 10x5 14.0 42.61 596.5 13,575 64.3 2416 85.22 4.05
XOAR 10x6 14.0 47.62 666.7 13,375 76.0 2438 86.00 3.66
XOAR 11x4 14.0 46.46 650.4 13,425 50.9 2745 96.83 4.22
XOAR 11x5 14.0 56.00 784.0 12,875 61.0 3081 108.68 3.93
XOAR 12x4 14.0 61.38 859.3 12,550 47.5 3414 120.42 3.97
XOAR 13x4 14.0 70.92 992.9 12,025 45.5 3865 136.33 3.89
 
Prop Prop Input Motor Watts Prop Pitch Thrust  Thrust Thrust
Manf. Size Voltage Amps Input RPM Speed Grams Ounces G/W
APC 7x4E 17.5 23.75 415.6 18,550 70.3 1494 52.70 3.59
APC 7x5E 17.5 29.02 507.9 18,125 85.8 1575 55.56 3.10
APC 7x6E 17.5 30.68 536.9 18,125 103.0 1594 56.23 2.97
APC 8x4E 17.5 36.04 630.7 17,775 67.3 2187 77.14 3.47
APC 8x6E 17.5 58.88 1030.4 16,325 92.8 2275 80.25 2.21
APC 8x8E 17.5 71.17 1245.5 15,625 118.4 2072 73.09 1.66
APC 9x4.5E 17.5 52.49 918.6 16,725 71.3 3033 106.98 3.30
APC 9x6E 17.5 61.16 1070.3 16,250 92.3 2925 103.18 2.73
XOAR 10x4 17.5 53.73 940.3 16,675 63.2 3231 113.97 3.44
XOAR 10x5 17.5 63.38 1109.2 16,075 76.1 3433 121.09 3.10
XOAR 11x4 17.5 69.30 1212.8 15,750 59.7 4011 141.48 3.31
Propeller Chart Color Code Explanation
   The prop is to small to get good performance from the motor. (Less than 50% power)
   The prop is sized right to get good power from the motor. (50 to 90% power)
   The prop can be used, but full throttle should be kept to short bursts. (90 to 105% power)
   The prop is too big for the motor and should not be used. (Over 105% power)