Scorpion SII-4035-250KV
[SII-4035-250]

$249.99
In stock
Specifications
| Stator Diameter | 40.0 mm (1.575 in) |
| Stator Thickness | 35.0 mm (1.024 in) |
| No. of Stator Arms | 12 |
| Magnet Poles | 14 |
| Motor Wind | 15 Turn Delta |
| Motor Wire | 19-Strand 0.25mm |
| Motor Kv | 250 RPM / Volt |
| No-Load Current (Io) @ 10 v | 0.69 Amps |
| Motor Resistance (Rm) | 0.037 Ohms |
| Max Continuous Current | 65 Amps |
| Max Continuous Power | 2700 Watts |
| Weight | 450 Grams (15.87 oz) |
| Outside Diameter | 48.8 mm (1.921 in) |
| Shaft Diameter | 7.98 mm (0.30 in) |
| Adapter Thread size | M8*1.0 |
| Body Length | 64.9 mm (2.26 in) |
| Overall Shaft Length | 95 mm (3.346 in) |
| Max Lipo Cell | 12s |
| Motor Timing | 5deg |
| Drive Frequency | 8kHz |
Weight including packaging
852g
Data Chart
View Scorpion SII-4035-250KV Data Chart
