Scorpion SII-4035-330KV
[SII-4035-330]

$249.99
In stock
Specifications
| Stator Diameter | 40.0 mm (1.575 in) |
| Stator Thickness | 35.0 mm (1.024 in) |
| No. of Stator Arms | 12 |
| Magnet Poles | 10 |
| Motor Wind | 14 Turn Delta |
| Motor Wire | 20-Strand 0.25mm |
| Motor Kv | 330 RPM / Volt |
| No-Load Current (Io) @ 10 v | 1.41 Amps |
| Motor Resistance (Rm) | 0.031 Ohms |
| Max Continuous Current | 65 Amps |
| Max Continuous Power | 2400 Watts |
| Weight | 435 Grams (15.34 oz) |
| Outside Diameter | 48.8 mm (1.921 in) |
| Shaft Diameter | 7.98 mm (0.30 in) |
| Adapter Thread size | M8*1.0 |
| Body Length | 64.9 mm (2.26 in) |
| Overall Shaft Length | 95 mm (3.346 in) |
| Max Lipo Cell | 11s |
| Motor Timing | 5deg |
| Drive Frequency | 8kHz |
Weight including packaging
852g
Data Chart
View Scorpion SII-4035-330KV Data Chart
