Scorpion HKIII-5035-410KV
[HKIII_5035_410]
	
$479.99
																								
							                Sorry, this product is currently out of stock and can not be ordered.
              						
																			Specifications
| Stator Diameter | 50 mm (1.56 in) | 
| Stator Thickness | 35 mm (1.38 in) | 
| No. of Stator Arms | 12 | 
| Magnet Poles | 10 | 
| Motor Wind | 8 Turn Delta | 
| Motor Wire | 24-Strand 0.33 mm | 
| Motor Kv | 410KV RPM / Volt | 
| No-Load Current (Io/10V) | 1.53 Amps | 
| Motor Resistance (Rm) | 0.012 Ohms | 
| Max Continuous Current | 105 Amps | 
| Max Continuous Power | 4662 Watts | 
| Weight | 742 Grams (26.16 oz) | 
| Outside Diameter | 62.1 mm (2.44 in) | 
| Shaft Diameter | 5.98 mm (0.24 in) | 
| Body Length | 68.7 mm (2.70 in) | 
| Overall Shaft Length | 119.30 mm (4.70 in) | 
| Max Lipo Cell | 12s | 
| Max Peak Current | 145A (5 seconds) | 
| Max Peak Power | 6438 Watts (5 seconds) | 
| Motor Timing | 5deg | 
| Drive Frequency | 8kHz | 
Weight including packaging
1170g
