Scorpion HKIII-5025-440KV
[HKIII_5025_440]

$419.99
In stock
Specifications
| Stator Diameter | 50 mm (1.56 in) |
| Stator Thickness | 25 mm (0.79 in) |
| No. of Stator Arms | 12 |
| Magnet Poles | 10 |
| Motor Wind | 12 Turn Delta |
| Motor Wire | 19-Strand 0.33 mm |
| Motor Kv | 440KV RPM / Volt |
| No-Load Current (Io/10V) | 1.15 Amps |
| Motor Resistance (Rm) | 0.015 Ohms |
| Max Continuous Current | 95 Amps |
| Max Continuous Power | 4200 Watts |
| Weight | 566 Grams (19.96 oz) |
| Outside Diameter | 62.1 mm (2.44 in) |
| Shaft Diameter | 5.98 mm (0.24 in) |
| Body Length | 58.7 mm (2.31 in) |
| Overall Shaft Length | 104.30 mm (4.11 in) |
| Max Lipo Cell | 12s |
| Max Peak Current | 120A (5 seconds) |
| Max Peak Power | 5320 Watts (5 seconds) |
| Motor Timing | 5deg |
| Drive Frequency | 8kHz |
Weight including packaging
996g
